Body Glove Wetsuits Size Chart

MENS  BODY GLOVE WETSUIT SIZE CHART
SIZE HEIGHT (in) WEIGHT(lb)
XS 5'4-5'6" 110-130
S 5'6-5'8" 130 - 150


MS 5'7-5'9" 145 - 165
M 5'8-5'10" 150 - 170
MT 5'10-6'1" 155 - 175


ML 5'9-5'11" 170 - 190
LS 5'9-5'11" 175 - 195
L 5'10-6'0" 180 - 200
LT 6'0-6'3" 185 - 205
XLS 5'11-6'1" 195 - 215
XL 6'0-6'2" 190 - 205
XLT 6'2-6'4" 205 - 225
2XLS
2XL 6'1 - 6'4" 220 - 235
3XLS
3XL 6'1" - 6'4" 230 - 250
4XL



WOMENS BODY GLOVE WETSUIT SIZE CHART
SIZE HEIGHT (in) WEIGHT(lb)
3/4 5'0" - 5'2" 100-110
5/6 5'2 - 5'4" 110-120
7/8 5'4" - 5'7" 120-130
9/10 5'6" - 5'9" 130-140
11/12 5'7" - 5'10" 140 - 150
13/14 5'8" - 5'11" 150 - 160
YOUTH JRs BODY GLOVE WETSUIT SIZE CHART
SIZE HEIGHT (in) WEIGHT(lb)
4 3'6" - 4'0" 40-50
6 4'2" - 4'5" 50-60
8 4'8" - 4'10" 60-70
10 4'10" - 5'1" 70-80
12 5'0" - 5'3" 80-90
14 5'1" - 5'4" 90-105
16 5'0" - 5'4" 105 - 120
CHILDRENS/TODDLERS BODY GLOVE WETSUIT SIZE CHART
SIZE AGE RANGE
WEIGHT(lb)
COO 12-24 MONTH 20-25
CO 2-4 YEARS 25-35
C1 2-4 YEARS 30-40
C2 2-4 YEARS 35-45
C3 3-4 YEARS 40-50
C4 4-6 YEARS 50-60